Case |
| | None | |
| | Black Case w/ Front USB Ports w/ 400W Power Supply | $69.99 |
| | Black Case w/ Front USB Ports w/ 500W Power Supply | $119.99 |
| | Antec 900 - Black Case, Side Window, Blue LED Cooling Fans & 550W SLI Power Supply | $199.99 |
| | Black Mini-ITX Cube (Dimensions LxWxH 11.80" x 8.70" x 5.1" ) | $89.99 |
Operating System |
| | None | |
| | Windows 10 64-Bit | $124.99 |
| | Windows 10 Professional 64-Bit | $174.99 |
Motherboard |
| | None | |
| | Gigabyte H310M S2H 1151 mATX | $99.99 |
| | GIGABYTE GA-Z97MX-Gaming LGA 1150 Intel Z97 HDMI mATX | $179.99 |
| | Foxconn H67S LGA 1155 Intel H67 HDMI Mini ITX | $149.99 |
Processor |
| | None | |
| | Intel Core i3-8100 | $174.99 |
| | Intel Core i5-8400 | $249.99 |
| | Intel Core i7-8700 | $349.99 |
Memory |
| | 8GB DDR4 | $104.99 |
| | 16GB DDR4 | $199.99 |
| | 32GB DDR4 (2x 16GB) | $399.99 |
Primary Hard Drive |
| | None | |
| | 500GB 7,200RPM SATA | $64.99 |
| | 1TB 7,200 RPM SATA | $79.99 |
| | 2TB 7,200 RPM SATA | $99.99 |
| | 240GB Solid State Drive | $59.99 |
| | 480GB Solid State Drive | $89.99 |
| | 960GB Solid State Drive | $149.99 |
Secondary Hard Drive |
| | None | |
| | 1TB 7,200 RPM SATA | $79.99 |
| | 2TB 7,200 RPM SATA | $99.99 |
| | 3TB 7,200 RPM SATA | $169.99 |
| | 4TB 7,200 RPM SATA | $159.99 |
| | 8TB 7,200 RPM SATA | $289.99 |
Optical Drive |
| | None | |
| | 16x Dual Layer DVD-RW Drive | $29.99 |
| | 14x Blu-ray Burner | $69.99 |
Video Card |
| | Use On-board Video (not available with all motherboards) | |
| | NVIDIA GeForce 210 1GB | $49.99 |
| | NVIDIA GeForce GT 730 1GB | $109.99 |
| | NVIDIA GeForce GTX 750 2GB | $174.99 |
| | NVIDIA GeForce GTX 960 2GB | $274.99 |
Expansion Ports |
| | None | |
| | Multimedia Card Reader | $29.99 |
| | USB 3.0 4-Port PCI Card | $29.99 |
Sound Card |
| | Use On-board Sound | |
| | Creative Sound Blaster Audigy SE (7.1, 24-bit) | $49.99 |
| | Sound Blaster X-Fi Titanium (7.1, 24-bit, EAX 5.0) | $149.99 |
Internet Connectivity |
| | None (use on-board NIC) | |
| | Wireless Adapter | $29.99 |
Portable Storage |
| | None | |
| | 16GB USB Flash Drive | $9.99 |
| | 32GB USB Flash Drive | $14.99 |
Keyboard |
| | None | |
| | Standard 108-Key Keyboard | $9.99 |
| | Wireless Keyboard/Mouse Combo | $29.99 |
Mouse |
| | None | |
| | 3 Button Scroll Mouse | $9.99 |
| | Optical Mouse | $9.99 |
| | Wireless Optical Mouse | $19.99 |
Monitor |
| | None | |
| | 19.5" LCD Monitor | $109.99 |
| | 21.5" LCD Monitor | $119.99 |
| | 23" LCD Monitor | $139.99 |
| | 24" LCD Monitor | $149.99 |
| | 27" LCD Monitor | $179.99 |
Speakers |
| | None | |
| | Standard PC Speakers | $14.99 |
| | Stereo Speakers | $29.99 |
| | Logitech Speakers w/ Subwoofer | $49.99 |
Office Suite |
| | None | |
| | Office 2019 Home and Student | $149.99 |
| | Office 2019 Home and Business | $249.99 |
| | Office 2019 Professional | $449.99 |
Antivirus |
| | None | |
| | Antivirus | $29.99 |
Printers |
| | None | |
| | HP Deskjet Black/Color Printer | $74.99 |
| | HP Photosmart Photo Specialty Printer | $149.99 |
| | HP Officejet (Print, Scan, Copy, Fax) | $124.99 |
| | HP Laserjet | $139.99 |
| | HP Color Laserjet | $449.99 |
Backup |
| | None | |
| | Backup Plan 1 - 1 Device 25GB Storage | $71.88 |
| | Backup Plan 2 - 3 Devices 100GB Storage | $119.88 |
Power Protection |
| | None | |
| | 6 Outlet Power Strip | $7.99 |
| | 6 Outlet Surge Suppressor | $24.99 |
| | 550VA Battery Backup | $64.99 |
Services |
| | None | |
| | Delivery with In-Home Setup Requested (Additional Charge) | |
Warranty |
| | 1 Year Parts & Labor Warranty With Priority Service | |
| | 2 Year Parts & Labor Extended Warranty With Priority Service | $99.99 |
| | 3 Year Parts & Labor Extended Warranty With Priority Service | $179.99 |